Technical Parameters
NU Series are non-locating, single row Cylindrical Roller Bearings with cage. The inner ring is separable and without flanges on their side of the roller which slides in both directions and is commonly found in motors.
To meet the various needs, cages are made from three different materials:Polyamide(ECP),Steel(ECJ), Brass(ECM).
Bearing Number | d mm | D mm | B mm |
NU205 | 25 | 52 | 15 |
NU206 | 30 | 62 | 16 |
NU207 | 35 | 72 | 17 |
NU208 | 40 | 80 | 18 |
NU209 | 45 | 85 | 19 |
NU210 | 50 | 90 | 20 |
NU211 | 55 | 100 | 21 |
NU212 | 60 | 110 | 22 |
NU213 | 65 | 120 | 23 |
NU214 | 70 | 125 | 24 |
NU215 | 75 | 130 | 25 |
NU216 | 80 | 140 | 26 |
NU217 | 85 | 150 | 28 |
NU218 | 90 | 160 | 30 |
NU219 | 95 | 170 | 32 |
NU220 | 100 | 180 | 34 |
NU221 | 105 | 190 | 36 |
NU222 | 110 | 200 | 38 |
NU224 | 120 | 215 | 40 |
NU226 | 130 | 230 | 40 |
NU305 | 25 | 62 | 17 |
NU306 | 30 | 72 | 19 |
NU307 | 35 | 80 | 21 |
NU308 | 40 | 90 | 23 |
NU309 | 45 | 100 | 25 |
NU310 | 50 | 110 | 27 |
NU311 | 55 | 120 | 29 |
NU312 | 60 | 130 | 31 |
NU313 | 65 | 140 | 33 |
NU314 | 70 | 150 | 35 |
NU315 | 75 | 160 | 37 |
NU316 | 80 | 170 | 39 |
NU317 | 85 | 180 | 41 |
NU318 | 90 | 190 | 43 |
NU319 | 95 | 200 | 45 |
NU320 | 100 | 215 | 47 |
NU321 | 105 | 225 | 49 |
NU322 | 110 | 240 | 50 |
NU324 | 120 | 260 | 55 |
NU326 | 130 | 280 | 58 |
Our factory

Warehouse

Warehouse

Warehouse

Warehouse
Products Description
NU Series are non-locating, single row Cylindrical Roller Bearings with cage. The inner ring is separable and without flanges on their side of the roller which slides in both directions and is commonly found in motors.
To meet the various needs, cages are made from three different materials:Polyamide(ECP),Steel(ECJ), Brass(ECM).