Technical Parameters
Dimensions
d | 75 mm | Bore diameter |
---|---|---|
D | 115 mm | Outside diameter |
T | 31 mm | Total width |
d1 | ≈95 mm | Shoulder diameter of inner ring |
B | 31 mm | Width of inner ring |
C | 25.5 mm | Width of outer ring |
r1,2 | min.1.5 mm | Chamfer dimension of inner ring |
r3,4 | min.1.5 mm | Chamfer dimension of outer ring |
a | 23.216 mm | Distance side face to pressure point |
Abutment dimensions
da | max.84 mm | Diameter of shaft abutment |
---|---|---|
db | min.84.5 mm | Diameter of shaft abutment |
Da | min.104 mm | Diameter of housing abutment |
Da | max.106.5 mm | Diameter of housing abutment |
Db | min.110 mm | Diameter of housing abutment |
Ca | min.6 mm | Minimum width of space required in housing on large side face |
Cb | min.5.5 mm | Minimum width of space required in housing on small side face |
ra | max.1.5 mm | Radius of shaft fillet |
rb | max.1.5 mm | Radius of housing fillet |
Calculation data
SKF performance class | SKF Explorer | |
Basic dynamic load rating | C | 167 kN |
Basic static load rating | C0 | 228 kN |
Fatigue load limit | Pu | 26 kN |
Reference speed | 4 300 r/min | |
Limiting speed | 5 300 r/min | |
Limiting value | e | 0.3 |
Calculation factor | Y | 2 |
Calculation factor | Y0 | 1.1 |
Tolerances and clearances
General bearing specifications
Tolerances:
metric bearings: Normal and CL7C, CLN
inch bearings: Normal and CL, deviating width
Bearing interfaces
Seat tolerances for standard conditions
Tolerances and resultant fit
Our factory

Warehouse

Warehouse

Warehouse

Warehouse
Products Description
Single row tapered roller bearings are designed to accommodate combined radial and axial loads and provide low friction during operation. The inner ring, with rollers and cage, can be mounted separately from the outer ring. These separable and interchangeable components facilitate mounting, dismounting and maintenance. By mounting one single row tapered roller bearing against another and applying a preload, a rigid bearing application can be achieved.
High radial and axial load carrying capacity
Accommodate axial loads in one direction
Low friction and long service life
Separable and interchangeable components